Nexus Select Trust · official
Source stats
- ●— green
- 0— Items / 24h
- 4— Items / 7d
- 0— Signals / 24h
- 30m— Sweep cadence
- 4m ago— Last sweep
Oracle history
No oracle history yet.
Recent items
- Investor FAQs | Nexus | Real Estate Investment Trust (REIT)fetched 6d ago
- Quarterly Results Publications | Nexus | Real Estate Investment Trustfetched 6d ago
- Investor Relations | REIT | Real Estate Investment Trustfetched 6d ago
- Investor Relations | REIT | Real Estate Investment Trustfetched 6d ago
- Quarterly Results Publications | Nexus | Real Estate Investment Trustfetched 42d ago
- Quarterly Results Publications | Nexus | Real Estate Investment Trustfetched 49d ago
- Quarterly Results Publications | Nexus | Real Estate Investment Trustfetched 49d ago
- Quarterly Results Publications | Nexus | Real Estate Investment Trustfetched 49d ago
- Investor Relations | REIT | Real Estate Investment Trustfetched 73d ago
- Investor Relations | REIT | Real Estate Investment Trustfetched 74d ago
- Quarterly Results Publications | Nexus | Real Estate Investment Trustfetched 82d ago
- Investor Relations | REIT | Real Estate Investment Trustfetched 82d ago
Public configuration
- Kind
- sitemap
- Cadence
- 1800s
- Tier
- 2
- fetch_profile
- rss_first
- discovery_mode
- feed
- crawl_posture
- honest
Force sweep
Signals from Nexus Select Trust · official
- Nexus Select Trust raises Rs 1,000 cr via AAA-rated NCDs at 7.90% to refinance mall debt
- Nexus Select Trust posts FY26 revenue of INR 25.7 Bn, 97% occupancy across 19 malls
- Nexus Select Trust posts FY26 revenue of INR 25.7 bn across 19 malls at 97% occupancy
- Nexus Select Trust posts INR 25.7bn FY26 revenue, 97% retail occupancy across 19 centres