India store openings tracker
Latest: UNIQLO opens first Thane store at Lake Shore (16 Oct 2026); (16 Oct 2026). Every row is read from a dated RetailIntel signal and links the original report; announced plans are listed separately and never counted as openings. On record since May 2026: 282 openings and 179 announced plans by 347 brands in 50 cities — the openings we hold a report for, not every store opened in India.
Openings by month
| Month | Openings | Announced plans |
|---|---|---|
| October 2026 | 49 | 29 |
| September 2026 | 59 | 46 |
| August 2026 | 40 | 37 |
| July 2026 | 53 | 33 |
| June 2026 | 49 | 24 |
| May 2026 | 32 | 10 |
India Store Openings Monitor: the monthly report on these rows, with charts and a PDF.
Who is opening where
Cities with 10+ openings or plans in the last 180 days, and malls 3+ reports name, each with its own page.
Malls
- Phoenix Marketcity, Bengaluru
- DLF Promenade, Delhi
- Jio World Drive, Mumbai
- Ambience Mall, Gurugram
- DLF Mall of India, Noida
- Pacific Mall, Jaipur
- H&S Mall, Greater Noida
- Phoenix Mall of Asia, Bengaluru
- Phoenix Marketcity, Pune
- Ambience Mall, Delhi
- Select Citywalk, Delhi
- UB City, Bengaluru
- Amanora Mall, Pune
- Inorbit Mall, Mumbai
- Nexus Seawoods, Navi Mumbai
- South City Mall, Kolkata
Most openings by brand
- DMart
- AZORTE
- Tesla
- Tribe Amrapali
- Ben Sherman
- Borosil
- Gargi by PNGS
- H&M
- Malabar Gold & Diamonds
- Uniqlo
By format
- store
- restaurant / café
- experience centre
- flagship store
- showroom
- boutique
- kiosk
- dealership
- salon
- cinema
Latest 50 store openings
| When | Brand | Place | Format | Stores | Report |
|---|---|---|---|---|---|
| 16 Oct 2026 | Uniqlo | Thane | store | 1 | UNIQLO opens first Thane store at Lake Shore, a roughly 18,000 sq ft outlet · India Retailing |
| October 2026 | Kebapci | Bengaluru | restaurant / café | 1 | Kebapci opens third Bengaluru outlet on Indiranagar's 100 Feet Road, after Koramangala and Oz at UB City · Restaurant India |
| 16 Oct 2026 | Nom Nom Express | Mumbai | restaurant / café | 1 · network 50 | Nom Nom Express opens Malad West outlet, taking network to 50 with Rs 99 opening-day menu · Indian Retailer |
| 16 Oct 2026 | Snitch | Delhi | store | 1 | SNITCH opens second Lajpat Nagar store in Delhi, taking its network to 135 stores across 56 cities · Indian Retailer |
| 16 Oct 2026 | Mayave Jewellery | Ghaziabad | flagship store | 1 · network 6 | Mayavé Jewellery opens sixth India store, a 3,000 sq ft flagship in Ghaziabad · Indian Retailer |
| 15 Oct 2026 | Taste Of Sikkim | Gurugram | restaurant / café | 1 | Taste Of Sikkim opens 45-seater outlet at Iris Broadway Mall in Gurgaon's Sector 85 · Outlook Business |
| October 2026 | Lexus India | Surat | experience centre | 1 | Lexus India opens second Gujarat guest experience centre in Surat, taking its national network to nine · ET Auto Retail |
| October 2026 | Jimbu Thakali | Gurugram | store | 1 | Nepal's Jimbu Thakali opens first India outlet in Gurugram, plans five or six Delhi NCR sites before a national rollout · ET Hospitality |
| October 2026 | The Dravidian | Mumbai | restaurant / café | Ambros World Foods opens The Dravidian QSR in Mumbai's Bandra, eyes Ahmedabad, Bengaluru, Pune and Nagpur · Restaurant India | |
| 15 Oct 2026 | Rolls-Royce Motor Cars | Chennai | showroom | 1 | Rolls-Royce opens new Chennai showroom with Bespoke Commissioning Atelier, run by dealer KUN Exclusive · Autocar Professional |
| October 2026 | BYD India | Pune | showroom | 1 | BYD India opens second Pune showroom in Baner, taking its network to 49 outlets across 40 cities · Autocar Professional |
| 14 Oct 2026 | PMJ Jewels | Hyderabad | store | 1 | PMJ Jewels opens Dilsukhnagar store in Hyderabad, taking its network to more than 47 stores across four states · Fashion Value Chain |
| October 2026 | DriveX Mobility | Bengaluru | store | 2 | DriveX Mobility opens two pre-owned two-wheeler outlets in Bengaluru · Autocar Professional |
| 14 Oct 2026 | MUMUSO | Kolkata | store | 1 | MUMUSO opens new store at City Centre in Kolkata's New Town · Indian Retailer |
| October 2026 | SALT Indian Restaurant, Bar & Grill | Pune | restaurant / café | 1 | SALT Indian Restaurant, Bar & Grill opens third Pune outlet in Balewadi · Restaurant India |
| October 2026 | Dilli Mithai Co. | Delhi | store | 1 | Dilli Mithai Co. opens Punjabi Bagh outlet in Delhi, with mithai boxes starting at Rs 240 · Restaurant India |
| 13 Oct 2026 | Ben's Cookies | Mumbai | store | 1 · network 7 | Ben's Cookies opens seventh India store at Mumbai's Kala Ghoda, its first in South Mumbai · India Retailing |
| October 2026 | Vionara | Hyderabad | store | 1 | Vionara opens curated multi-designer fashion store in Banjara Hills, Hyderabad · Fashion Value Chain |
| October 2026 | Royaloak Furniture | Bengaluru | store | 1 | Royaloak Furniture opens 15,000 sq. ft. four-floor store in Bengaluru's Bommanahalli · India Retailing |
| October 2026 | Asics | Jaipur | store | 1 · network 150 | ASICS reaches 150 India stores with 1,508-square-foot Jaipur outlet at Pacific Mall · IMAGES Business of Fashion |
| 12 Oct 2026 | Sabhyata | Jaipur | store | 1 | Sabhyata opens Pacific Mall store in Jaipur, taking its network to over 125 exclusive outlets · Indian Retailer |
| October 2026 | mr. blue | India | store | 3 | mr. blue adds 12 stores, with network expected to reach 175+ outlets across 50+ cities · Retail4Growth |
| October 2026 | Malabar Gold & Diamonds | Navi Mumbai | showroom | Malabar Gold & Diamonds opens 1,734 sq ft showroom at Nexus Seawoods Mall, Navi Mumbai · Indian Retailer | |
| October 2026 | Tesla | Noida | experience centre | 1 | Tesla opens Noida Experience Centre, taking its NCR sales network to three locations · BW Auto World |
| October 2026 | EZE Perfumes | Guwahati | store | 1 | EZE Perfumes enters Northeast India with Guwahati outlet at City Center Mall · ET Small Business |
| 11 Oct 2026 | PNG Jewellers | Ayodhya | store | 1 · network 81 | P N Gadgil Jewellers opens Legacy store in Ayodhya, taking its network to 81 stores · NSE India: company announcements |
| October 2026 | Speciality Restaurants | Pune | restaurant / café | 1 | Speciality Restaurants opens southern Italian restaurant Siciliana in Pune, led by chef Sabyasachi Gorai · ET Hospitality |
| October 2026 | Cosmos Diamonds | Hyderabad | store | 1 | Cosmos Diamonds opens first Hyderabad store in Jubilee Hills with 100% buyback and exchange policy · Indian Retailer |
| October 2026 | Marks & Spencer | Jaipur | store | 1 | Marks and Spencer opens 18,000 sq ft single-floor store at Pacific Mall in Jaipur · Indian Retailer |
| 10 Oct 2026 | Comet | Chennai | store | 1 | COMET opens first Chennai store at Express Avenue, adding a sixth city to its sneaker and streetwear footprint · Indian Retailer |
| 10 Oct 2026 | Lucira Jewelry | Bengaluru | store | 1 · network 7 | Lucira Jewelry opens its seventh store in Bengaluru's Malleshwaram, targeting over 20 outlets · Indian Retailer |
| 12 Oct 2026 | Brooks Brothers | Patna | store | 1 | Brooks Brothers opens Patna store at Bailey Square, extending its India network to 19-21 stores · Indian Retailer |
| October 2026 | Bluorng | Delhi | store | 1 | BLUORNG opens new store at Ambience Mall, Vasant Kunj in Delhi · India Retailing |
| October 2026 | Bengaluru Cafe | Mumbai | restaurant / café | 1 | Bengaluru Cafe opens first Mumbai outlet on Juhu's Gul Mohar Road after eight years in its home city · Restaurant India |
| 8 Oct 2026 | Nitori | Mumbai | store | 1 · network 2 | Nitori opened its second India store at Sky City Mall in Mumbai's Borivali on 8 October, its 1,093rd worldwide · India Retailing |
| October 2026 | KIKO Milano | Mumbai | flagship store | 1 | KIKO Milano opens Mumbai flagship at Jio World Drive, plans to double India footprint by end of 2026 · CNBC-TV18 |
| October 2026 | Beige by 5th Gear Pilates | Mumbai | restaurant / café | 1 · network 2 | Beige by 5th Gear Pilates opens its second outlet, a 570 sq ft café in Andheri's Four Bungalows, on 11 October · Restaurant India |
| October 2026 | Supplyco | Kochi | store | 1 | Supplyco opens first 24-hour Supplyco Go store in Kochi, plans Sabari brand stalls at Pampa and Nilakkal · The Hindu BusinessLine |
| October 2026 | Common Time | Delhi | restaurant / café | 1 | Common Time opens fourth Delhi café in Hauz Khas, just over a year after its Lodhi Colony debut · ET Hospitality |
| 5 Oct 2026 | Seiko | Kolkata | boutique | SEIKO opens 1,020 sq ft standalone watch salon in Kolkata to deepen East India presence · India Retailing | |
| October 2026 | Tora | Mumbai | restaurant / café | 1 | Tora opens 40-seater restaurant in Mumbai's Versova, with founders eyeing a wider hospitality brand · ET Hospitality |
| October 2026 | Tribe Amrapali | Chennai | store | 1 | Tribe Amrapali opens fourth Chennai store at Airport Terminal 2, taking India network to 44 · India Retailing |
| October 2026 | Blue Tokai Coffee Roasters | Greater Noida | restaurant / café | 1 | Blue Tokai opens café at Group 108's Grandthum destination in Greater Noida West · Retail4Growth |
| October 2026 | THERAPY | Mumbai | restaurant / café | 1 | THERAPY opens Powai outlet in Mumbai, taking its network to five since its 2020 Versova debut · ET Hospitality |
| October 2026 | SleepyCat | Gurugram | store | 1 · network 50 | SleepyCat opens 50th store in Gurugram, extending its digital-first brand further into offline retail · Indian Retailer |
| 1 Oct 2026 | Hettich | Chennai | store | 1 · network 2 | Hettich opens second exclusive store in Chennai · Indian Retailer |
| 1 Oct 2026 | Wagamama | Gurugram | restaurant / café | 1 | Wagamama opens new outlet at DLF CyberHub in Gurugram · Indian Retailer |
| 6 Oct 2026 | Amit Aggarwal | Mumbai | flagship store | Amit Aggarwal opens 6,000 sq ft Kala Ghoda flagship in Mumbai, his largest store to date · Indian Retailer | |
| 1 Oct 2026 | AK|OK | Gurugram | store | 1 | AK OK opens first Gurugram store at Ambience Mall · Indian Retailer |
| 18 Sept 2026 | Malgudi | Delhi | restaurant / café | 1 · network 10 | Shankar Mahadevan's Malgudi opens 10th outlet in Delhi's Rajouri Garden · Business Today |
Announced store plans
| Reported | Brand | Place | Format | Plan | Report |
|---|---|---|---|---|---|
| October 2026 | Audi | India | showroom | 40 · by end of 2027 | Audi launches third-generation Q3 in India at ₹51.99 lakh, targets around 40 showrooms by end of 2027 · Autocar Professional |
| October 2026 | StayVista | India | boutique | StayVista to double boutique hotels to 30 by end-FY27, targets 100+ within three years · ET Hospitality | |
| October 2026 | BMW | Varanasi | dealership | BMW's Uttar Pradesh sales jump 34% against 10% nationally as the carmaker eyes a Varanasi dealership · Times of India | |
| October 2026 | Bata India | India | store | Bata India plans 100+ new South India stores, expects double-digit Pujo sales growth in West Bengal · ET Retail | |
| October 2026 | Domicil Sleep | India | experience centre | 50 | Domicil Sleep targets 50 experience stores in India over three years, mainly through franchises · ET Retail |
| October 2026 | True Palate Hospitality | India | restaurant / café | 20 · by 2027 | True Palate Hospitality targets 20 outlets by 2027, with Guwahati, Surat and Udaipur in the pipeline · Moneycontrol |
| October 2026 | Papa Johns India | Bengaluru | store | Papa Johns India eyes 40-50 Bengaluru outlets and 30-40 cloud kitchens as aggregator fees squeeze margins · Storyboard18 | |
| October 2026 | IKEA India | India | store | 30 | IKEA India targets 4x revenue by 2030, eyes 30 stores on Rs 21,000 crore investment · ET BrandEquity |
| October 2026 | ZOORI | India | store | 25 · in a year | ZOORI plans 25 jewellery stores across India in a year, starting with four in Hyderabad · Fashion Value Chain |
| October 2026 | Libas | India | store | 9 | Libas to open nine stores in five cities during Navratri, targets Rs 1,000 crore revenue in FY27 · ET Retail |
| October 2026 | Tarzan Jungle Cafe | India | restaurant / café | in three years | EBG Group plans 100+ Tarzan Jungle Cafes in three years, with first Hyderabad outlet by March 2027 · Restaurant India |
| October 2026 | Swiss Military | India | store | 50 · by March 2027 | Swiss Military targets 50 EBOs by March 2027, ₹1,000 crore turnover in three years · India Retailing |
| October 2026 | iGowise Mobility | India | store | iGowise Mobility opens dealer applications for BE iGO X4, plans five-city outlet rollout in six months · Autocar Professional | |
| October 2026 | mr. blue | India | store | 9 | mr. blue adds 12 stores, with network expected to reach 175+ outlets across 50+ cities · Retail4Growth |
| October 2026 | Bellona Hospitality | India | restaurant / café | 100 · by FY30 | Bellona Hospitality targets 100 restaurants and Rs 600-650 crore revenue by FY30 · ET Small Business |
| October 2026 | Forevermark | India | store | 100 · by 2030 | De Beers plans 100 Forevermark stores in India by 2030, up from 10 today · The Hindu BusinessLine |
| October 2026 | Faasos | Pune | store | 1 | Faasos to open its first physical outlet at Pune's Aeromall on October 10 · Restaurant India |
| October 2026 | TenxYou | India | store | 10 | Tendulkar co-founded TenxYou plans 10 company-owned stores in six months, 40-50 within two years · ET BrandEquity |
| October 2026 | Ajay's Cafe | Maharashtra | store | 30 | Ajay's Cafe launches Rs 70 Barbeque Fries across its 286-outlet chain as it targets 30 Maharashtra stores · Indian Retailer |
| October 2026 | KIKO Milano | India | store | KIKO Milano to nearly double India stores to 19 by end-2026, eyes top 3-5 global market in five years · ET Retail |
How this tracker is built
Each row is read from the headline and summary of one live, source-cited RetailIntel signal by a fixed rule set, with no model call. A field the text does not state stays empty. Brand, city, format and counts are spans of that text, or lookups keyed on one (city → state, a well-known locality such as Powai → Mumbai, “flagship” → flagship store).
In scope: physical, consumer-facing locations in India — stores, flagships, boutiques, showrooms, experience centres, dark stores, kiosks, cafés and restaurants, cinemas, dealerships, salons, pharmacies. Out of scope: hotels, malls, offices, plants, warehouses, bank branches, clinics, online stores, fuel pumps, distribution reach (“adds 50,000 outlets”) and openings abroad.
An opening is a report that a location opened; an announced plan is a brand saying it will open stores, with the target it stated. A brand’s parent and the brand reporting the same stores in the same month are one row, and so are several reports of one opening: a parent and its store banner reporting one opening in the same city, on the same day, at the same network size count once, and a company’s legal name and its trading name (Avenue Supermarts, DMart) count as one brand. A store count is the number the headline gives for this opening, never the brand’s whole network.
A period total is a report of stores added over more than one month (“adds 18 stores in H1 FY27”, “Q2 FY27 … adds 23 stores”, “20 stores this year”, “26 stores in 60 days”). It sums openings rather than reporting one, so the CSV lists it with its period (status period_total) and it is never counted as a month’s, a city’s, a brand’s or a format’s openings. The line is one month: “five stores in 45 days” is a period total, “three stores this week” is an opening. A count the report splits into stores already open and stores still to come (“12 stores, three already operational and nine opening in the coming weeks”) is an opening of three and an announced plan of nine. A venue the report places the opening in (“a new store at DLF Summit”) is never read as the brand, and an outlet of a restaurant or café brand is filed as a restaurant or café. These rules (October 2026) moved 23 rows, 2,825 stores, out of the monthly opening counts; October’s openings on record went from 38 to 33.
Month = the month the text states, else the month of the source report. When our pipeline could not date a report, the date comes only from the cited article itself (its URL or its own publication date), never from when we collected it. Archive articles re-published years later therefore fall outside the window.
Accuracy is measured by hand on fresh samples the rules were never tuned on: 40 of 40 openings correct (three of them name the parent company rather than the store banner, e.g. Arvind Fashions for a Megamart store) and 17 of 20 announced plans (October 2026); 22 of 22 openings reported in the week to 13 October 2026, three of them with one wrong field (a missing city, a count that included stores not yet open, a restaurant filed as a store; all three are fixed). After the period-total rules, the 14 openings no earlier sample had read were all correct, two with an empty store count (a single store whose size comes before the word, “21,000 sq ft … store”). Found an error? Report it on the corrections page.